SYFC Game Scores

Return Home  Standings   1st Round Playoff Scores   SYFC Championship Scores

Any games that are listed as a 2-0 score is a forfeit. Please contact the president for any more information

Date

Association

Opponent

H
MM

V
MM

H
JP

V
JP

H
PW

V
PW

H
JM

V
JM

H
MID

V
MID

Week 9
10/24/09 Bear River Placer 12 18 7 0 32 6 8 14 38 31
10/24/09 Del Oro Woodcreek 13 32 7 0 6 0 22 0 25 0
10/24/09 Folsom American River 31 13 13 25 8 12 30 8 12 52
10/24/09 Foothill Natomas 0 24 13 0 29 13 6 25 42 13
10/24/09 Granite Bay Roseville 12 13 25 19 12 24 0 40 14 38
10/24/09 Lincoln Nevada Union 25 12 30 0 0 38 0 23 14 22
10/24/09 Oak Ridge Antelope 13 0 6 18 28 0 22 0 24 8
10/24/09 Ponderosa Whitney 6 45 0 38 16 6 36 0 45 7
10/24/09 Rocklin Oakmont 19 12 0 20 20 12 25 6 12 20
Week 8
10/17/09 Folsom Oak Ridge 13 12 14 18 27 8 24 0 6 16
10/17/09 Natomas Lincoln 0 7 19 6 33 0 38 0 13 6
10/17/09 Nevada Union Bear River 28 14 28 7 21 13 34 8 41 0
10/17/09 Oakmont Granite Bay 7 27 20 13 8 6 36 0 38 30
10/17/09 Ponderosa Foothill 18 27 6 33 9 0 36 0 42 6
10/17/09 Rocklin Del Oro 22 0 0 28 6 13 21 0 0 28
10/17/09 Roseville American River 30 6 0 26 0 37 0 8 0 34
10/17/09 Whitney Placer 36 0 36 0 25 0 16 28 6 34
10/17/09 Woodcreek Antelope 6 0 18 0 26 20 13 24 24 10
Week 7
10/11/09 Granite Bay Oak Ridge 0 13 13 0 0 36 6 8 0 41
10/10/09 American River Antelope 7 12 18 12 18 6 38 22 32 8
10/10/09 Del Oro Roseville 13 12 32 0 25 6 0 36 38 0
10/10/09 Folsom Rocklin 41 6 20 12 8 0 8 3 30 8
10/10/09 Foothill Bear River 26 6 34 0 41 13 20 24 30 12
10/10/09 Natomas Placer 26 6 48 0 32 6 32 0 20 27
10/10/09 Ponderosa Nevada Union 19 38 14 19 18 0 36 0 28 8
10/10/09 Whitney Lincoln 12 0 0 8 37 0 38 12 6 12
10/10/09 Woodcreek Oakmont 26 0 12 0 16 0 0 19 6 31
Week 6
10/03/09 Antelope Folsom 6 14 13 0 13 19 6 22 25 30
10/03/09 Bear River Ponderosa 6 33 0 14 14 40 0 41 0 36
10/03/09 Natomas Whitney 0 27 12 6 6 20 40 0 20 0
10/03/09 Nevada Union Foothill 36 13 6 38 12 14 14 18 14 20
10/03/09 Oak Ridge Del Oro 33 6 6 13 12 18 8 14 0 6
10/03/09 Oakmont American River 28 7 0 20 0 28 8 36 18 42
10/03/09 Placer Lincoln 6 39 0 42 8 12 32 6 13 12
10/03/09 Rocklin Granite Bay 0 28 24 29 8 18 36 0 32 22
10/03/09 Roseville Woodcreek 7 6 0 16 20 6 38 0 14 20
Week 5
09/27/09 Antelope Oakmont 19 13 21 0 28 0 13 8 6 0
09/27/09 Foothill Whitney 0 26 20 14 12 13 12 8 46 6
09/26/09 American River Del Oro 0 12 33 6 14 8 16 6 8 14
09/26/09 Granite Bay Folsom 20 7 20 0 13 20 0 35 0 36
09/26/09 Lincoln Bear River 34 0 36 0 12 13 7 48 0 2
09/26/09 Nevada Union Natomas 13 7 0 38 19 13 0 26 36 6
09/26/09 Placer Ponderosa 7 33 0 20 0 38 8 46 0 40
09/26/09 Roseville Oak Ridge 7 13 7 13 0 8 14 6 0 30
09/26/09 Woodcreek Rocklin 34 7 25 6 14 0 0 23 8 38
Week 4
09/20/09 Oak Ridge Oakmont 6 0 24 14 28 0 34 6 20 18
09/19/09 Bear River Whitney 0 35 0 35 0 12 36 30 14 0
09/19/09 Del Oro Antelope 7 12 6 7 16 8 0 14 30 0
09/19/09 Folsom Woodcreek 26 14 0 24 34 0 42 0 14 8
09/19/09 Granite Bay American River 19 6 6 18 0 39 6 22 14 52
09/19/09 Lincoln Foothill 12 13 8 7 0 36 6 31 0 36
09/19/09 Placer Nevada Union 0 33 19 20 6 26 8 0 12 20
09/19/09 Ponderosa Natomas 7 26 0 40 14 0 22 8 38 0
09/19/09 Rocklin Roseville 6 19 6 12 13 6 19 0 16 0
Week 3
09/13/09 Foothill Placer 33 0 42 0 24 0 6 48 22 0
09/12/09 Antelope Rocklin 18 6 38 12 13 6 0 16 6 8
09/12/09 Bear River Natomas 0 35 0 35 14 40 0 13 14 13
09/12/09 Del Oro Oakmont 12 13 19 14 14 0 0 14 36 0
09/12/09 Granite Bay Woodcreek 0 6 7 6 0 6 9 0 30 12
09/12/09 Lincoln Ponderosa 32 0 42 0 0 26 0 42 0 42
09/12/09 Oak Ridge American River 20 7 13 18 14 7 30 22 6 31
09/12/09 Roseville Folsom 12 13 0 18 0 18 30 0 0 24
09/12/09 Whitney Nevada Union 31 12 19 0 20 0 38 0 0 18
Week 2
09/05/09 American River Rocklin 12 21 24 0 20 6 0 18 41 6
09/05/09 Antelope Granite Bay 6 13 6 19 12 6 6 0 18 6
09/05/09 Folsom Del Oro 40 6 0 12 6 0 16 0 0 30
09/05/09 Oakmont Roseville 13 32 0 7 12 24 0 38 7 6
09/05/09 Woodcreek Oak Ridge 12 0 6 0 0 40 0 20 6 32
Week 1
08/30/09 Placer Bear River 20 12 20 6 12 32 32 12 18 6
08/29/09 American River Woodcreek 7 20 19 13 40 0 18 8 26 8
08/29/09 Antelope Roseville 7 25 12 0 18 6 6 20 8 22
08/29/09 Del Oro Granite Bay 0 7 19 0 0 18 8 24 38 0
08/29/09 Natomas Foothill 12 13 24 0 20 28 12 6 7 26
08/29/09 Nevada Union Lincoln 0 13 0 40 12 6 28 21 14 0
08/29/09 Oakmont Folsom 0 27 13 6 6 20 0 30 7 27
08/29/09 Rocklin Oak Ridge 12 19 0 7 0 35 8 12 0 16
08/29/09 Whitney Ponderosa 46 6 41 0 0 16 6 44 0 40